Add people
Name and an optional group. No department taxonomy, POS, or setup.

Instead of Excel and a WhatsApp photo, next week’s roster in one table. Staff don’t install an app — a link is enough.
| People | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| Salon | |||||||
| Ahmet Y. | 08–16 | 08–16 | 16–00 | 16–00 | Off | 08–16 | 08–16 |
| Zeynep K. | 16–00 | 16–00 | 08–16 | 08–16 | 08–16 | Off | 16–00 |
| Deniz A. | Off | 00–08 | 00–08 | 00–08 | 16–00 | 16–00 | Off |
| Mutfak | |||||||
| Mert S. | 08–16 | 08–16 | 08–16 | Off | 08–16 | 16–00 | 16–00 |
| Elif D. | 16–00 | Off | 16–00 | 16–00 | 00–08 | 00–08 | 08–16 |
Name and an optional group. No department taxonomy, POS, or setup.
08–16, 16–00, 00–08, off, or custom hours. Tap a cell, move on.
One tap for a personal link and an A4 sheet. Send its photo to the WhatsApp group.
Who, when, which shift — everyone reads it at a glance. The running shift glows; the past departure dims.
A personal “my week” link for everyone. Or the whole week as an A4 sheet — pin it, post it.
| · | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| Ahmet Y. | 08 | 08 | 16 | 16 | — | 08 | 08 |
| Zeynep K. | 16 | 16 | 08 | 08 | 08 | — | 16 |
| Mert S. | 08 | 08 | 08 | — | 08 | 16 | 16 |
One workplace, one week, one table.
Small teams start free. When the team grows, there is one clear price.
Free up to 10 people. Weekly roster, personal links, and printable A4 sheet included.
For teams with more than 10 people. One monthly plan for the same board.
Start without a card. Payment is only needed after the 10-person limit.